Strategy 10.1.2
Monitor Travel Budget Spent ✓Met
Monitor Travel Budget Spent
% of budget spent vs % of FY complete Target 80% (at or above)Show data table
Measures
$Show data table
| Month | Value |
|---|
| Apr 2023 | $14,278 |
$Show data table
| Month | Value |
|---|
| Apr 2022 | $13,323 |
| May 2022 | $15,227 |
| Jun 2022 | $17,130 |
| Jul 2022 | $19,033 |
| Aug 2022 | $20,937 |
| Sep 2022 | $22,840 |
| Oct 2022 | $2,386 |
| Nov 2022 | $4,771 |
| Dec 2022 | $7,157 |
| Jan 2023 | $9,542 |
| Feb 2023 | $11,928 |
| Mar 2023 | $14,314 |
| Apr 2023 | $16,699 |
| May 2023 | $19,085 |
| Jun 2023 | $21,470 |
| Jul 2023 | $23,856 |
| Aug 2023 | $26,241 |
| Sep 2023 | $28,627 |
| Oct 2023 | $2,386 |
All items under this strategy