Objective 3.2
Identify buildings with ELSS Met
Identify buildings with ELSS
Show data table
| Month | Value |
|---|---|
| Jan 2023 | 29 |
| Feb 2023 | 29 |
| Mar 2023 | 29 |
| Apr 2023 | 29 |
| May 2023 | 29 |
| Jun 2023 | 29 |
| Jul 2023 | 29 |
| Aug 2023 | 29 |
| Sep 2023 | 29 |
| Oct 2023 | 29 |
| Nov 2023 | 29 |
| Dec 2023 | 29 |
| Jan 2024 | 29 |
| Feb 2024 | 29 |
| Mar 2024 | 29 |
| Apr 2024 | 29 |
| May 2024 | 31 |
| Jun 2024 | 31 |
| Jul 2024 | 31 |
| Aug 2024 | 31 |
| Sep 2024 | 31 |
| Oct 2024 | 30 |
| Nov 2024 | 31 |
| Dec 2024 | 31 |
| Jan 2025 | 32 |
Measures
Document Fully Sprinklered Buildings
Show data table
| Month | Value |
|---|---|
| Jan 2023 | 24 |
| Feb 2023 | 24 |
| Mar 2023 | 24 |
| Apr 2023 | 24 |
| May 2023 | 24 |
| Jun 2023 | 24 |
| Jul 2023 | 24 |
| Aug 2023 | 24 |
| Sep 2023 | 24 |
| Oct 2023 | 24 |
| Nov 2023 | 24 |
| Dec 2023 | 24 |
| Jan 2024 | 24 |
| Feb 2024 | 23 |
| Mar 2024 | 23 |
| Apr 2024 | 23 |
| May 2024 | 25 |
| Jun 2024 | 25 |
| Jul 2024 | 25 |
| Aug 2024 | 25 |
| Sep 2024 | 25 |
| Oct 2024 | 24 |
| Nov 2024 | 25 |
| Dec 2024 | 25 |
| Jan 2025 | 26 |
Document Buildings with ELSS
Show data table
| Month | Value |
|---|---|
| Jan 2023 | 5 |
| Feb 2023 | 5 |
| Mar 2023 | 5 |
| Apr 2023 | 5 |
| May 2023 | 5 |
| Jun 2023 | 5 |
| Jul 2023 | 5 |
| Aug 2023 | 5 |
| Sep 2023 | 5 |
| Oct 2023 | 5 |
| Nov 2023 | 5 |
| Dec 2023 | 5 |
| Jan 2024 | 5 |
| Feb 2024 | 6 |
| Mar 2024 | 6 |
| Apr 2024 | 6 |
| May 2024 | 6 |
| Jun 2024 | 6 |
| Jul 2024 | 6 |
| Aug 2024 | 6 |
| Sep 2024 | 6 |
| Oct 2024 | 6 |
| Nov 2024 | 6 |
| Dec 2024 | 6 |
| Jan 2025 | 6 |
Document Buildings with Neither
Show data table
| Month | Value |
|---|---|
| Jan 2023 | 43 |
| Feb 2023 | 43 |
| Mar 2023 | 43 |
| Apr 2023 | 43 |
| May 2023 | 43 |
| Jun 2023 | 43 |
| Jul 2023 | 43 |
| Aug 2023 | 43 |
| Sep 2023 | 43 |
| Oct 2023 | 43 |
| Nov 2023 | 43 |
| Dec 2023 | 43 |
| Jan 2024 | 43 |
| Feb 2024 | 41 |
| Mar 2024 | 41 |
| Apr 2024 | 41 |
| May 2024 | 42 |
| Jun 2024 | 42 |
| Jul 2024 | 42 |
| Aug 2024 | 42 |
| Sep 2024 | 42 |
| Oct 2024 | 43 |
| Nov 2024 | 43 |
| Dec 2024 | 42 |
| Jan 2025 | 41 |