Objective 13.2
Perform Degree Seeking Education Met
Perform Degree Seeking Education
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 34 |
| May 2022 | 34 |
| Jun 2022 | 34 |
| Jul 2022 | 34 |
| Aug 2022 | 9 |
| Sep 2022 | 9 |
| Oct 2022 | 9 |
| Nov 2022 | 9 |
| Dec 2022 | 9 |
| Jan 2023 | 9 |
| Feb 2023 | 9 |
| Mar 2023 | 9 |
| Apr 2023 | 9 |
| May 2023 | 6 |
| Jun 2023 | 6 |
Measures
Personnel in school
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 3 |
| May 2022 | 3 |
| Jun 2022 | 3 |
| Jul 2022 | 3 |
| Aug 2022 | 1 |
| Sep 2022 | 1 |
| Oct 2022 | 1 |
| Nov 2022 | 1 |
| Dec 2022 | 1 |
| Jan 2023 | 1 |
| Feb 2023 | 1 |
| Mar 2023 | 1 |
| Apr 2023 | 1 |
| May 2023 | 1 |
| Jun 2023 | 1 |
Total credits enrolled
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 34 |
| May 2022 | 34 |
| Jun 2022 | 34 |
| Jul 2022 | 34 |
| Aug 2022 | 9 |
| Sep 2022 | 9 |
| Oct 2022 | 9 |
| Nov 2022 | 9 |
| Dec 2022 | 9 |
| Jan 2023 | 9 |
| Feb 2023 | 9 |
| Mar 2023 | 9 |
| Apr 2023 | 9 |
| May 2023 | 6 |
| Jun 2023 | 6 |
Students set for next budget year
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 1 |
| May 2022 | 1 |
| Jun 2022 | 1 |
| Jul 2022 | 1 |
| Aug 2022 | 1 |
| Sep 2022 | 1 |
| Oct 2022 | 1 |
| Nov 2022 | 1 |
| Dec 2022 | 1 |
| Jan 2023 | 1 |
| Feb 2023 | 1 |
| Mar 2023 | 1 |
| Apr 2023 | 1 |
All items under this objective
- 13.2.1Personnel in school 1 / 2Off track
- 13.2.2Total credits enrolled 6 / 12Off track
- 13.2.3Students set for next budget year 1 / 2Off track