Objective 5.2
Maintain current Rescue Trucks Off track
Maintain current Rescue Trucks
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 0 |
| May 2022 | 1 |
| Jun 2022 | 0 |
| Jul 2022 | 2 |
| Aug 2022 | 5 |
| Sep 2022 | 5 |
| Oct 2022 | 4 |
| Nov 2022 | 0 |
| Dec 2022 | 5 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 1 |
| Apr 2023 | 2 |
| May 2023 | 13 |
| Jun 2023 | 9 |
| Jul 2023 | 9 |
| Aug 2023 | 10 |
| Sep 2023 | 8 |
| Oct 2023 | 9 |
| Nov 2023 | 15 |
| Dec 2023 | 7 |
Measures
Track Outstanding items per truck
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 0 |
| May 2022 | 1 |
| Jun 2022 | 0 |
| Jul 2022 | 2 |
| Aug 2022 | 5 |
| Sep 2022 | 5 |
| Oct 2022 | 4 |
| Nov 2022 | 0 |
| Dec 2022 | 5 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 1 |
| Apr 2023 | 2 |
| May 2023 | 13 |
| Jun 2023 | 9 |
| Jul 2023 | 9 |
| Aug 2023 | 10 |
| Sep 2023 | 8 |
| Oct 2023 | 9 |
| Nov 2023 | 15 |
| Dec 2023 | 7 |
All items under this objective
- 5.2.1Track Outstanding items per truck 7
- 5.2.1.1KR1 Outstanding items 2
- 5.2.1.2KR1 Passdown not on monthly 0
- 5.2.1.3KR1 hrs out of Service 6
- 5.2.1.4KR1 % out of service 0.01
- 5.2.1.5KR2 Outstanding items 6
- 5.2.1.6KR2 Passdown not on monthly 0
- 5.2.1.7KR2 hrs out of Service 23
- 5.2.1.8KR2 % out of Service 0.03
- 5.2.1.9KR3 Outstanding items 0
- 5.2.1.10KR3 Passdown not on monthly 0
- 5.2.1.11KR3 hrs out of Service 90
- 5.2.1.12KR3 % out of Service 0.12
- 5.2.1.13Hours this month 720