Strategy 5.2.1
Track Outstanding items per truck
Lead: Moreau
Track Outstanding items per truck
Total outstanding itemsShow data table
| Month | Value |
|---|
| Apr 2022 | 0 |
| May 2022 | 1 |
| Jun 2022 | 0 |
| Jul 2022 | 2 |
| Aug 2022 | 5 |
| Sep 2022 | 5 |
| Oct 2022 | 4 |
| Nov 2022 | 0 |
| Dec 2022 | 5 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 1 |
| Apr 2023 | 2 |
| May 2023 | 13 |
| Jun 2023 | 9 |
| Jul 2023 | 9 |
| Aug 2023 | 10 |
| Sep 2023 | 8 |
| Oct 2023 | 9 |
| Nov 2023 | 15 |
| Dec 2023 | 7 |
Measures
items on this month's reportShow data table
| Month | Value |
|---|
| May 2022 | 1 |
| Jul 2022 | 1 |
| Aug 2022 | 2 |
| Oct 2022 | 2 |
| Dec 2022 | 4 |
| Mar 2023 | 1 |
| Apr 2023 | 2 |
| May 2023 | 6 |
| Jun 2023 | 3 |
| Jul 2023 | 3 |
| Aug 2023 | 0 |
| Sep 2023 | 0 |
| Oct 2023 | 1 |
| Nov 2023 | 5 |
| Dec 2023 | 1 |
| Jan 2024 | 1 |
| Feb 2024 | 1 |
| Mar 2024 | 1 |
| Apr 2024 | 2 |
| May 2024 | 2 |
| Jun 2024 | 2 |
| Jul 2024 | 2 |
items missing on this month's reportShow data table
| Month | Value |
|---|
| Apr 2023 | 0 |
| May 2023 | 0 |
| Jun 2023 | 0 |
| Jul 2023 | 0 |
| Aug 2023 | 0 |
| Sep 2023 | 0 |
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 0 |
| Jun 2024 | 0 |
| Jul 2024 | 0 |
hours out of serviceShow data table
| Month | Value |
|---|
| Apr 2022 | 0 |
| May 2022 | 97 |
| Jun 2022 | 1 |
| Jul 2022 | 0 |
| Aug 2022 | 217 |
| Sep 2022 | 641 |
| Oct 2022 | 448 |
| Nov 2022 | 407 |
| Dec 2022 | 697 |
| Jan 2023 | 640 |
| Feb 2023 | 500 |
| Mar 2023 | 6 |
hours OOS/hrs that monthShow data table
| Month | Value |
|---|
| May 2022 | 0.13 |
| Jun 2022 | 0 |
| Jul 2022 | 0 |
| Aug 2022 | 0.29 |
| Sep 2022 | 0.86 |
| Oct 2022 | 0.62 |
| Nov 2022 | 0.55 |
| Dec 2022 | 0.97 |
| Jan 2023 | 0.86 |
| Feb 2023 | 0.67 |
| Mar 2023 | 0.01 |
items on this month's reportShow data table
| Month | Value |
|---|
| Aug 2022 | 1 |
| Sep 2022 | 3 |
| Oct 2022 | 0 |
| Dec 2022 | 1 |
| Feb 2023 | 1 |
| Mar 2023 | 0 |
| May 2023 | 2 |
| Jun 2023 | 1 |
| Jul 2023 | 1 |
| Aug 2023 | 5 |
| Sep 2023 | 3 |
| Oct 2023 | 3 |
| Nov 2023 | 5 |
| Dec 2023 | 5 |
| Jan 2024 | 5 |
| Feb 2024 | 6 |
| Mar 2024 | 6 |
| Apr 2024 | 6 |
| May 2024 | 6 |
| Jun 2024 | 6 |
| Jul 2024 | 6 |
items missing on this month's reportShow data table
| Month | Value |
|---|
| Apr 2023 | 0 |
| May 2023 | 0 |
| Jun 2023 | 0 |
| Jul 2023 | 0 |
| Aug 2023 | 0 |
| Sep 2023 | 0 |
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 0 |
| Jun 2024 | 0 |
| Jul 2024 | 0 |
hours out of serviceShow data table
| Month | Value |
|---|
| Apr 2022 | 0 |
| May 2022 | 720 |
| Jun 2022 | 555 |
| Jul 2022 | 195 |
| Aug 2022 | 0 |
| Sep 2022 | 21 |
| Oct 2022 | 357 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 427 |
| Mar 2023 | 98 |
| Apr 2023 | 23 |
hours OOS/hrs that monthShow data table
| Month | Value |
|---|
| May 2022 | 1 |
| Jun 2022 | 0.75 |
| Jul 2022 | 0.27 |
| Aug 2022 | 0 |
| Sep 2022 | 0.03 |
| Oct 2022 | 0.5 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 0.57 |
| Mar 2023 | 0.15 |
| Apr 2023 | 0.03 |
items on this month's reportShow data table
| Month | Value |
|---|
| May 2022 | 0 |
| Jul 2022 | 1 |
| Aug 2022 | 2 |
| Sep 2022 | 2 |
| Oct 2022 | 2 |
| Mar 2023 | 0 |
| Apr 2023 | 0 |
| May 2023 | 5 |
| Jun 2023 | 5 |
| Jul 2023 | 5 |
| Aug 2023 | 5 |
| Sep 2023 | 5 |
| Oct 2023 | 5 |
| Nov 2023 | 5 |
| Dec 2023 | 1 |
| Jan 2024 | 0 |
| Feb 2024 | 3 |
| Mar 2024 | 1 |
| Apr 2024 | 0 |
| May 2024 | 0 |
| Jun 2024 | 0 |
| Jul 2024 | 0 |
items missing on this month's reportShow data table
| Month | Value |
|---|
| May 2023 | 0 |
| Jun 2023 | 0 |
| Jul 2023 | 0 |
| Aug 2023 | 0 |
| Sep 2023 | 0 |
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 0 |
| Jun 2024 | 0 |
| Jul 2024 | 0 |
hours out of serviceShow data table
| Month | Value |
|---|
| Apr 2022 | 0 |
| May 2022 | 0 |
| Jun 2022 | 0 |
| Jul 2022 | 0 |
| Aug 2022 | 0 |
| Sep 2022 | 0 |
| Oct 2022 | 504 |
| Nov 2022 | 0 |
| Dec 2022 | 666 |
| Jan 2023 | 531 |
| Feb 2023 | 744 |
| Mar 2023 | 385 |
| Apr 2023 | 90 |
hours OOS/hrs that monthShow data table
| Month | Value |
|---|
| May 2022 | 0 |
| Jun 2022 | 0 |
| Jul 2022 | 0 |
| Aug 2022 | 0 |
| Sep 2022 | 0 |
| Oct 2022 | 0.7 |
| Nov 2022 | 0 |
| Dec 2022 | 0.93 |
| Jan 2023 | 0.71 |
| Feb 2023 | 1 |
| Mar 2023 | 0.57 |
| Apr 2023 | 0.12 |
HoursShow data table
| Month | Value |
|---|
| May 2022 | 720 |
| Jun 2022 | 744 |
| Jul 2022 | 720 |
| Aug 2022 | 744 |
| Sep 2022 | 744 |
| Oct 2022 | 720 |
| Nov 2022 | 744 |
| Dec 2022 | 720 |
| Jan 2023 | 744 |
| Feb 2023 | 744 |
| Mar 2023 | 672 |
| Apr 2023 | 744 |
| May 2023 | 720 |
| Jun 2023 | 744 |
| Jul 2023 | 720 |
| Aug 2023 | 744 |
| Sep 2023 | 744 |
| Oct 2023 | 720 |
| Nov 2023 | 744 |
| Dec 2023 | 720 |
All items under this strategy