Strategy 12.1.1
Skills and Equipment Off track
Skills and Equipment
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 43 |
| May 2022 | 28 |
| Jun 2022 | 28 |
| Jul 2022 | 8 |
| Aug 2022 | 1 |
| Sep 2022 | 0 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 40 |
| Apr 2023 | 10.5 |
| May 2023 | 36 |
| Jun 2023 | 34 |
| Jul 2023 | 61 |
| Aug 2023 | 34 |
| Sep 2023 | 20 |
| Oct 2023 | 17 |
| Nov 2023 | 43 |
| Dec 2023 | 62.5 |
| Jan 2024 | 34 |
| Feb 2024 | 31 |
| Mar 2024 | 26 |
| Apr 2024 | 33 |
| May 2024 | 20.3 |
| Jun 2024 | 21.5 |
| Jul 2024 | 35 |
| Aug 2024 | 9 |
Measures
A-Shift
Show data table
| Month | Value |
|---|---|
| Apr 2023 | 8 |
| May 2023 | 8 |
| Jun 2023 | 8 |
| Jul 2023 | 24 |
| Aug 2023 | 10 |
| Sep 2023 | 3 |
| Oct 2023 | 12 |
| Nov 2023 | 25.5 |
| Dec 2023 | 21 |
| Jan 2024 | 8 |
| Feb 2024 | 6 |
| Mar 2024 | 9 |
| Apr 2024 | 0 |
| May 2024 | 6.5 |
| Jun 2024 | 10.5 |
| Jul 2024 | 13.5 |
| Aug 2024 | 1 |
B-Shift
Show data table
| Month | Value |
|---|---|
| Apr 2023 | 0 |
| May 2023 | 9 |
| Jun 2023 | 9 |
| Jul 2023 | 13 |
| Aug 2023 | 8 |
| Sep 2023 | 9 |
| Oct 2023 | 2 |
| Nov 2023 | 14.5 |
| Dec 2023 | 33.5 |
| Jan 2024 | 11 |
| Feb 2024 | 15 |
| Mar 2024 | 12 |
| Apr 2024 | 16 |
| May 2024 | 9 |
| Jun 2024 | 9 |
| Jul 2024 | 16 |
| Aug 2024 | 7 |
C-Shift
Show data table
| Month | Value |
|---|---|
| Apr 2023 | 1 |
| May 2023 | 19 |
| Jun 2023 | 17 |
| Jul 2023 | 24 |
| Aug 2023 | 16 |
| Sep 2023 | 8 |
| Oct 2023 | 3 |
| Nov 2023 | 3 |
| Dec 2023 | 8 |
| Jan 2024 | 15 |
| Feb 2024 | 10 |
| Mar 2024 | 5 |
| Apr 2024 | 17 |
| May 2024 | 4.75 |
| Jun 2024 | 2 |
| Jul 2024 | 5.5 |
| Aug 2024 | 1 |