Objective 12.1
Perform Hands-On Drills Off track
Perform Hands-On Drills
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 43 |
| May 2022 | 51 |
| Jun 2022 | 28 |
| Jul 2022 | 8 |
| Aug 2022 | 10 |
| Sep 2022 | 20 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 40 |
| Apr 2023 | 22.5 |
| May 2023 | 81 |
| Jun 2023 | 74 |
| Jul 2023 | 73 |
| Aug 2023 | 45 |
| Sep 2023 | 47 |
| Oct 2023 | 73 |
| Nov 2023 | 43 |
| Dec 2023 | 133.5 |
| Jan 2024 | 92 |
| Feb 2024 | 70.5 |
| Mar 2024 | 121 |
| Apr 2024 | 71 |
| May 2024 | 41.3 |
| Jun 2024 | 45.5 |
| Jul 2024 | 107 |
| Aug 2024 | 28 |
Measures
Skills and Equipment
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 43 |
| May 2022 | 28 |
| Jun 2022 | 28 |
| Jul 2022 | 8 |
| Aug 2022 | 1 |
| Sep 2022 | 0 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 40 |
| Apr 2023 | 10.5 |
| May 2023 | 36 |
| Jun 2023 | 34 |
| Jul 2023 | 61 |
| Aug 2023 | 34 |
| Sep 2023 | 20 |
| Oct 2023 | 17 |
| Nov 2023 | 43 |
| Dec 2023 | 62.5 |
| Jan 2024 | 34 |
| Feb 2024 | 31 |
| Mar 2024 | 26 |
| Apr 2024 | 33 |
| May 2024 | 20.3 |
| Jun 2024 | 21.5 |
| Jul 2024 | 35 |
| Aug 2024 | 9 |
Hose Evolutions
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 0 |
| May 2022 | 23 |
| Jun 2022 | 0 |
| Jul 2022 | 0 |
| Aug 2022 | 9 |
| Sep 2022 | 20 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 0 |
| Mar 2023 | 0 |
| Apr 2023 | 12 |
| May 2023 | 45 |
| Jun 2023 | 40 |
| Jul 2023 | 12 |
| Aug 2023 | 11 |
| Sep 2023 | 27 |
| Oct 2023 | 56 |
| Nov 2023 | 0 |
| Dec 2023 | 71 |
| Jan 2024 | 58 |
| Feb 2024 | 39.5 |
| Mar 2024 | 95 |
| Apr 2024 | 38 |
| May 2024 | 21 |
| Jun 2024 | 24 |
| Jul 2024 | 72 |
| Aug 2024 | 19 |
All items under this objective
- 12.1.1Skills and Equipment 9 / 35Off track
- 12.1.1.1A-Shift 1 / 11Off track
- 12.1.1.2B-Shift 7 / 12Off track
- 12.1.1.3C-Shift 1 / 12Off track
- 12.1.2Hose Evolutions 19 / 35Off track
- 12.1.2.1A-Shift 9 / 11Off track
- 12.1.2.2B-Shift 8 / 12Off track
- 12.1.2.3C-Shift 2 / 12Off track