Goal 12
Maintain Fire Skills Off track
Maintain Fire Skills
Show data table
| Month | Value |
|---|---|
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 51 |
| Apr 2023 | 47.5 |
| May 2023 | 106 |
| Jun 2023 | 151 |
| Jul 2023 | 170 |
| Aug 2023 | 83 |
| Sep 2023 | 130 |
| Oct 2023 | 116 |
| Nov 2023 | 130 |
| Dec 2023 | 198.5 |
| Jan 2024 | 142 |
| Feb 2024 | 112.5 |
| Mar 2024 | 184 |
| Apr 2024 | 133 |
| May 2024 | 66.3 |
| Jun 2024 | 133.5 |
| Jul 2024 | 181 |
| Aug 2024 | 57 |
Measures
Perform Hands-On Drills
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 43 |
| May 2022 | 51 |
| Jun 2022 | 28 |
| Jul 2022 | 8 |
| Aug 2022 | 10 |
| Sep 2022 | 20 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 1 |
| Mar 2023 | 40 |
| Apr 2023 | 22.5 |
| May 2023 | 81 |
| Jun 2023 | 74 |
| Jul 2023 | 73 |
| Aug 2023 | 45 |
| Sep 2023 | 47 |
| Oct 2023 | 73 |
| Nov 2023 | 43 |
| Dec 2023 | 133.5 |
| Jan 2024 | 92 |
| Feb 2024 | 70.5 |
| Mar 2024 | 121 |
| Apr 2024 | 71 |
| May 2024 | 41.3 |
| Jun 2024 | 45.5 |
| Jul 2024 | 107 |
| Aug 2024 | 28 |
Perform Computer Based Fire Training
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 38 |
| May 2022 | 29 |
| Jun 2022 | 33 |
| Jul 2022 | 7 |
| Aug 2022 | 4 |
| Sep 2022 | 1 |
| Oct 2022 | 0 |
| Nov 2022 | 1 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 0 |
| Mar 2023 | 11 |
| Apr 2023 | 25 |
| May 2023 | 25 |
| Jun 2023 | 77 |
| Jul 2023 | 97 |
| Aug 2023 | 38 |
| Sep 2023 | 83 |
| Oct 2023 | 43 |
| Nov 2023 | 87 |
| Dec 2023 | 65 |
| Jan 2024 | 50 |
| Feb 2024 | 42 |
| Mar 2024 | 63 |
| Apr 2024 | 62 |
| May 2024 | 25 |
| Jun 2024 | 88 |
| Jul 2024 | 74 |
| Aug 2024 | 29 |
Perform Facilities Training
Show data table
| Month | Value |
|---|---|
| Mar 2023 | 16 |
| Apr 2023 | 0 |
| May 2023 | 16 |
| Jun 2023 | 0 |
| Jul 2023 | 0 |
| Aug 2023 | 0 |
| Sep 2023 | 642 |
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 80 |
Make cause and origin report for all fires
Show data table
| Month | Value |
|---|---|
| Oct 2023 | 1 |
| Nov 2023 | 1 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 0 |
| Jun 2024 | 4 |
| Jul 2024 | 0 |
| Aug 2024 | 1 |
Host Vendor Delivered Classes
Show data table
| Month | Value |
|---|---|
| Oct 2023 | 0 |
| Nov 2023 | 0 |
| Dec 2023 | 0 |
| Jan 2024 | 0 |
| Feb 2024 | 0 |
| Mar 2024 | 0 |
| Apr 2024 | 0 |
| May 2024 | 44 |
| Jun 2024 | 8 |
All items under this goal
- 12.1Perform Hands-On Drills 28 / 70Off track
- 12.1.1Skills and Equipment 9 / 35Off track
- 12.1.2Hose Evolutions 19 / 35Off track
- 12.2Perform Computer Based Fire Training 29 / 35Off track
- 12.2.1SOP Review 8 / 35Off track
- 12.2.2HAZWOPER 21 / 140Off track
- 12.3Perform Facilities Training 80 / 315Off track
- 12.4Make cause and origin report for all fires 1 / 100Off track
- 12.5Host Vendor Delivered Classes 8 / 35Off track
- 12.6HAZWOPER QUARTERLY Not measured
- 12.7Driver Training Not measured
- 12.8Courses Not measured