Strategy 12.1.2
Hose Evolutions Off track
Hose Evolutions
Show data table
| Month | Value |
|---|---|
| Apr 2022 | 0 |
| May 2022 | 23 |
| Jun 2022 | 0 |
| Jul 2022 | 0 |
| Aug 2022 | 9 |
| Sep 2022 | 20 |
| Oct 2022 | 0 |
| Nov 2022 | 0 |
| Dec 2022 | 0 |
| Jan 2023 | 0 |
| Feb 2023 | 0 |
| Mar 2023 | 0 |
| Apr 2023 | 12 |
| May 2023 | 45 |
| Jun 2023 | 40 |
| Jul 2023 | 12 |
| Aug 2023 | 11 |
| Sep 2023 | 27 |
| Oct 2023 | 56 |
| Nov 2023 | 0 |
| Dec 2023 | 71 |
| Jan 2024 | 58 |
| Feb 2024 | 39.5 |
| Mar 2024 | 95 |
| Apr 2024 | 38 |
| May 2024 | 21 |
| Jun 2024 | 24 |
| Jul 2024 | 72 |
| Aug 2024 | 19 |
Measures
A-Shift
Show data table
| Month | Value |
|---|---|
| Apr 2023 | 2 |
| May 2023 | 15.5 |
| Jun 2023 | 12 |
| Jul 2023 | 9 |
| Aug 2023 | 0 |
| Sep 2023 | 11 |
| Oct 2023 | 29 |
| Nov 2023 | 0 |
| Dec 2023 | 31 |
| Jan 2024 | 41.5 |
| Feb 2024 | 10.5 |
| Mar 2024 | 41.5 |
| Apr 2024 | 0 |
| May 2024 | 11.5 |
| Jun 2024 | 9 |
| Jul 2024 | 24 |
| Aug 2024 | 9 |
B-Shift
Show data table
| Month | Value |
|---|---|
| Apr 2023 | 2 |
| May 2023 | 16 |
| Jun 2023 | 11.5 |
| Jul 2023 | 1.5 |
| Aug 2023 | 0 |
| Sep 2023 | 9 |
| Oct 2023 | 11 |
| Nov 2023 | 0 |
| Dec 2023 | 32 |
| Jan 2024 | 10.5 |
| Feb 2024 | 16.5 |
| Mar 2024 | 16 |
| Apr 2024 | 26 |
| May 2024 | 8.5 |
| Jun 2024 | 12.5 |
| Jul 2024 | 31 |
| Aug 2024 | 8 |
C-Shift
Show data table
| Month | Value |
|---|---|
| Apr 2023 | 12 |
| May 2023 | 13.5 |
| Jun 2023 | 16.5 |
| Jul 2023 | 1.5 |
| Aug 2023 | 11 |
| Sep 2023 | 7 |
| Oct 2023 | 16 |
| Nov 2023 | 0 |
| Dec 2023 | 8 |
| Jan 2024 | 6 |
| Feb 2024 | 12.5 |
| Mar 2024 | 37.5 |
| Apr 2024 | 12 |
| May 2024 | 1 |
| Jun 2024 | 2.5 |
| Jul 2024 | 17 |
| Aug 2024 | 2 |